
Maintenance, Heat, Electricity, Water, Common Area Maintenance, Parking
$779.46 MonthlyWelcome to this two-Bedroom + den 748 sq ft unit! Nicely located In The Boot Condominiums. Great floor plan for exceptional living & entertaining. The west facing exposure offers lots of natural lighting. A spacious kitchen with full sized appliances, ample storage, breakfast counter, prep space and eat in area. The primary bedroom is a generous size with a Semi-Ensuite Bathroom. The large second bedroom can serve so many functions perfect for overnight guests, a growing family or work from home office. Add to this a convenient Den provides flexibility for a 2nd home office, computer space, storage etc. Equipped with Smart Switches Lutron Smart lighting system, new flooring, and remote controlled blinds. **** EXTRAS **** Excellent Location! Steps To Subway, Financial District, Toronto Metropolitan University, Yonge Street Shopping, Eaton Centre, St. Michaels Hospital, Groceries, Highly-Coveted Restaurants & Parks. (id:46421)
| MLS® Number | C10421758 |
| Property Type | Single Family |
| Community Name | Church-Yonge Corridor |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Community Features | Pet Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Sauna, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 2.99 m | 3.81 m | 2.99 m x 3.81 m |
| Flat | Dining Room | 4.04 m | 3.71 m | 4.04 m x 3.71 m |
| Flat | Kitchen | 4.04 m | 3.71 m | 4.04 m x 3.71 m |
| Flat | Primary Bedroom | 2.64 m | 3.73 m | 2.64 m x 3.73 m |
| Flat | Bedroom 2 | 2.92 m | 2.87 m | 2.92 m x 2.87 m |
| Flat | Den | 1.57 m | 2.84 m | 1.57 m x 2.84 m |
Contact us for more information