
Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$1,005.15 MonthlySpacious 3 bedroom condo with 2 full baths. Walk-out to large open balcony with south exposure. Parquet flooring throughout unit under carpet. Location is walking distance to GO train, transit, bike/walking trails, park and lake. Close to shopping, schools and easy access to highway, airport, downtown Toronto. **** EXTRAS **** Maint Fee includes everything-heat, hydro, water, cable and internet. (id:46421)
| MLS® Number | W9382885 |
| Property Type | Single Family |
| Community Name | Lakeview |
| Amenities Near By | Public Transit, Park |
| Community Features | Pet Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Structure | Tennis Court |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Exercise Centre, Party Room, Visitor Parking |
| Appliances | Refrigerator, Stove |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Security System |
| Flooring Type | Ceramic, Carpeted |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Public Transit, Park |
| Surface Water | River/stream |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 2.11 m | 1.77 m | 2.11 m x 1.77 m |
| Flat | Eating Area | 2.41 m | 2.11 m | 2.41 m x 2.11 m |
| Flat | Living Room | 4.47 m | 6.11 m | 4.47 m x 6.11 m |
| Flat | Dining Room | 4.47 m | 6.11 m | 4.47 m x 6.11 m |
| Flat | Bedroom | 2.96 m | 3.39 m | 2.96 m x 3.39 m |
| Flat | Bedroom | 2.96 m | 3.4 m | 2.96 m x 3.4 m |
| Flat | Primary Bedroom | 3.29 m | 4.69 m | 3.29 m x 4.69 m |
https://www.realtor.ca/real-estate/27505775/510-1535-lakeshore-road-e-mississauga-lakeview-lakeview
Contact us for more information