
Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$601.72 MonthlySunny spacious condo with Open-concept design Living Room, South Facing Views, Large Den Perfect For Working From Home, Spacious Bedroom & Contemporary Bathroom, newer floors and washer/dryer( 2 years)Parking & Locker Steps To Ttc, Park, Soccer Field, Skating Rink and Don Valley (id:46421)
| MLS® Number | C11901763 |
| Property Type | Single Family |
| Community Name | Regent Park |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Community Features | Pet Restrictions, Community Centre |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Kitchen | 3.5 m | 3.45 m | 3.5 m x 3.45 m |
| Ground Level | Living Room | 3.5 m | 3.45 m | 3.5 m x 3.45 m |
| Ground Level | Den | 2.9 m | 2.06 m | 2.9 m x 2.06 m |
| Ground Level | Primary Bedroom | 2.79 m | 3.53 m | 2.79 m x 3.53 m |
Contact us for more information