
Power of sale. Sold ""as is"". (id:46421)
| MLS® Number | X10426784 |
| Property Type | Single Family |
| Community Name | Gibson |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Stucco |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 81 Ft |
| Size Frontage | 23 Ft |
| Size Irregular | 23 X 81 Ft |
| Size Total Text | 23 X 81 Ft |
https://www.realtor.ca/real-estate/27656669/525-cannon-street-e-hamilton-gibson-gibson
Contact us for more information