
Prime 25,362 Sq. Ft. Corner Industrial (95%) With New Energy Efficient LED Lighting / (5%) Office With 3 Truck Level Loading Doors And 1 Large Drive-in Door. **** EXTRAS **** Deposit Required: First Months Gross Rental Plus Security Deposit And Credit Check. (id:46421)
| MLS® Number | W11880895 |
| Property Type | Industrial |
| Community Name | Humber Summit |
| Amenities Near By | Public Transit |
| Bathroom Total | 4 |
| Cooling Type | Partially Air Conditioned |
| Heating Fuel | Natural Gas |
| Heating Type | Other |
| Size Interior | 25,362 Ft2 |
| Type | Multi-tenant Industrial |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Public Transit |
| Size Depth | 300 Ft |
| Size Frontage | 85 Ft |
| Size Irregular | Unit=85 X 300 Ft ; Irregular |
| Size Total Text | Unit=85 X 300 Ft ; Irregular |
| Zoning Description | Ind |
https://www.realtor.ca/real-estate/27708687/575-fenmar-drive-toronto-humber-summit-humber-summit
Contact us for more information