
Maintenance, Water, Common Area Maintenance, Insurance, Parking
$588 Monthly***968 sq ft*** Private Single Garage*** Walk Out To Balcony*** 2 Entrances ***Ensuite Laundry*** Large Open Concept*** Breakfast Bar*** Close To Park, School, 401 And 400*** Great Opportunity For First Time Buyers, Downsizers, Investors*** IMMACULATE*** **** EXTRAS **** Fridge, Stove, Washer, Dryer, B/I Dishwasher, All Window Coverings, Electric Light Fixtures, Central Air. Hot Water Tank Rental Enercare $36.36 a Month (id:46421)
| MLS® Number | W9378163 |
| Property Type | Single Family |
| Community Name | Humberlea-Pelmo Park W5 |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pet Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Visitor Parking |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Ft2 |
| Type | Row / Townhouse |
| Attached Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.7 m | 4.35 m | 4.7 m x 4.35 m |
| Main Level | Dining Room | 4.7 m | 4.35 m | 4.7 m x 4.35 m |
| Main Level | Kitchen | 2.6 m | 2.4 m | 2.6 m x 2.4 m |
| Main Level | Primary Bedroom | 4.57 m | 3.53 m | 4.57 m x 3.53 m |
| Main Level | Bedroom 2 | 3.05 m | 2.6 m | 3.05 m x 2.6 m |
Contact us for more information