
Maintenance, Heat, Parking, Common Area Maintenance
$367.10 MonthlyThis stylish 1-bedroom unit offers the perfect blend of comfort and convenience. With upgraded kitchen counters, stainless steel appliances, and sleek pendant lighting, the kitchen is a chef's dream. Enjoy breathtaking city and Lake Ontario views from your private balcony, and on a clear day, even catch a glimpse of Toronto's skyline. Built in 2022, this modern condo features in-suite laundry, 1 underground parking space, and TWO lockers for added storage. The low condo fees cover heat, AC, building insurance, and maintenance, making it a hassle-free living experience. The building itself offers a host of amenities, including a spacious lobby with concierge, a fully equipped fitness center with spa, a BBQ terrace for outdoor entertaining, a guest suite, a library, and a party room. For added peace of mind, St. Joseph's Urgent Care is just a short walk away. With easy access to the highway, Eastgate Square, and numerous amenities, this condo is the ideal choice for those seeking a vibrant and convenient urban lifestyle. (id:46421)
| MLS® Number | X9417675 |
| Property Type | Single Family |
| Community Name | Greenford |
| Amenities Near By | Public Transit, Schools, Hospital |
| Community Features | Pet Restrictions, Community Centre, School Bus |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Party Room, Recreation Centre, Visitor Parking, Exercise Centre, Storage - Locker, Security/concierge |
| Appliances | Dryer, Microwave, Refrigerator, Stove, Washer |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Size Interior | 500 - 599 Ft2 |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Public Transit, Schools, Hospital |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 3.07 m | 3.94 m | 3.07 m x 3.94 m |
| Main Level | Laundry Room | 1.5 m | 1.5 m | 1.5 m x 1.5 m |
| Main Level | Bathroom | 2 m | 2 m | 2 m x 2 m |
| Main Level | Kitchen | 2.41 m | 2.69 m | 2.41 m x 2.69 m |
| Main Level | Great Room | 6.48 m | 3.12 m | 6.48 m x 3.12 m |
https://www.realtor.ca/real-estate/27559081/605-2750-king-street-e-hamilton-greenford-greenford
Contact us for more information