
Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$922.56 MonthlyBuilder **** EXTRAS **** Fridge, Stove, Dishwasher, Washer/Dryer (2 Parking one underground, and one Surface Parking) (id:46421)
| MLS® Number | W11894919 |
| Property Type | Single Family |
| Community Name | Uptown Core |
| Community Features | Pet Restrictions |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Insul Brick |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
| Underground |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.33 m | 3.33 m | 6.33 m x 3.33 m |
| Flat | Dining Room | 6.33 m | 3.33 m | 6.33 m x 3.33 m |
| Flat | Kitchen | 2.3 m | 2.18 m | 2.3 m x 2.18 m |
| Flat | Primary Bedroom | 3.54 m | 3.22 m | 3.54 m x 3.22 m |
| Flat | Bedroom 2 | 2.7 m | 2.23 m | 2.7 m x 2.23 m |
Contact us for more information