
Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$530.95 MonthlyTwo Bedroom Corner Suite Loaded With Natural Light From Floor To Ceiling Windows. Large Living / Dining Area Walk Out To Balcony W/ Completely Unobstructed Views Overlooking Green Space. Brand New Vinyl Wood Flooring Throughout. Kitchen Features Granite Counters, Glass Backsplash & Stainless Steel Appliances. Entire Unit Freshly Painted. Gym, Party Room, Visitor Parking, & More Amenities. Yorkdale Subway Station At Your Doorstep, Walk To Yorkdale Mall And Minutes To Endless Conveniences. (id:46421)
| MLS® Number | C9770024 |
| Property Type | Single Family |
| Community Name | Englemount-Lawrence |
| Amenities Near By | Hospital, Park, Public Transit, Place Of Worship, Schools |
| Community Features | Pet Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Security/concierge, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Vinyl |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Place Of Worship, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Dining Room | 4.42 m | 4.95 m | 4.42 m x 4.95 m |
| Flat | Living Room | 4.42 m | 4.95 m | 4.42 m x 4.95 m |
| Flat | Kitchen | 4.42 m | 4.95 m | 4.42 m x 4.95 m |
| Flat | Primary Bedroom | 2.82 m | 3.4 m | 2.82 m x 3.4 m |
| Flat | Bedroom 2 | 2.82 m | 2.77 m | 2.82 m x 2.77 m |
Contact us for more information