
Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$1,324.65 MonthlyLOCATION LOCATION LOCATION!! Located In The Heart Of Mississauga Valley. Enjoy Hassel Free Living. Freshly Painted, Great Layout 3+1 Bedroom 2 Washroom Townhouse. Home Features: 3 Good Size Bedrooms, Large Living Room Combined With Dining Room W/O To Balcony.2nd Bedroom W/O To Balcony. Finished Basement Can Be Used As 4th Bedroom, Recreation & Entertain. Or As A Home Office. Large Patio To Enjoy A BBQ/Entertaining Family And Friends. Walking Distance Away From A Community Centre, Schools, Bus Route, Shopping Centre. 5 Min To Cooksville Go, 10 Mins Away From Sq. One, Highway 403/401/410. **** EXTRAS **** Maintenance Fees Incl Water, Gas, Hydro, Cable, HVAC & All Exterior Maintenance. Enjoy Hassel Free Living. One Underground Parking And Big Locker For Storage! (id:46421)
| MLS® Number | W9767738 |
| Property Type | Single Family |
| Community Name | Mississauga Valleys |
| Amenities Near By | Public Transit |
| Community Features | Pets Not Allowed |
| Features | Wooded Area, Ravine, Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing, Concrete |
| Flooring Type | Hardwood, Tile, Carpeted |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,400 - 1,599 Ft2 |
| Type | Row / Townhouse |
| Underground |
| Acreage | No |
| Land Amenities | Public Transit |
| Surface Water | River/stream |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.18 m | 3.35 m | 5.18 m x 3.35 m |
| Second Level | Bedroom 2 | 4.66 m | 3.35 m | 4.66 m x 3.35 m |
| Second Level | Bedroom 3 | 4.08 m | 2.6 m | 4.08 m x 2.6 m |
| Basement | Recreational, Games Room | 5.49 m | 3 m | 5.49 m x 3 m |
| Ground Level | Living Room | 6.09 m | 6.02 m | 6.09 m x 6.02 m |
| Ground Level | Dining Room | 6.09 m | 6.02 m | 6.09 m x 6.02 m |
| Ground Level | Kitchen | 5.18 m | 2.7 m | 5.18 m x 2.7 m |
Contact us for more information