
Maintenance, Heat, Common Area Maintenance, Insurance, Water, Parking
$523.31 MonthlyBright 1Br+Den unit with a balcony. Den can serve as a second bedroom with an attached bathroom. Excellent layout. Walk to grocery stores, banks, parks, schools, Union Station, Rogers Centre, and CN Tower. TTC at the door. Situated in the Entertainment/Financial district. Enjoy nearby parks and Lake Ontario. Highly rated restaurants and entertainment in King West. Owner-occupied, never rented! Perfect for ownership or investment. Act fast this gem won't last long! **** EXTRAS **** Fridge, Stove/Oven, Microwave/Hood Fan Dishwasher, Kitchen Island, Washer/Dryer Combo. Excellent Parking Spot & 1 Locker. All Measurements, Maintenance Fees & Taxes To Be Verified By Buyer And Buyer's Agent. (id:46421)
| MLS® Number | C11882531 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Community Features | Pet Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Oven, Refrigerator, Stove, Washer |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Vinyl |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| Underground |
| Acreage | No |
| Zoning Description | Bl1994 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 8.3 m | 2.92 m | 8.3 m x 2.92 m |
| Main Level | Dining Room | 8.3 m | 2.92 m | 8.3 m x 2.92 m |
| Main Level | Kitchen | 8.3 m | 2.92 m | 8.3 m x 2.92 m |
| Main Level | Primary Bedroom | 4.57 m | 2.7 m | 4.57 m x 2.7 m |
| Main Level | Den | 2.71 m | 2.48 m | 2.71 m x 2.48 m |
Contact us for more information