
Maintenance, Water, Common Area Maintenance, Parking
$504.88 MonthlyPrestigious Park Place quality built by Inzola with 9-foot ceilings, and crown moldings throughout. Kitchen has stainless steel appliances and a granite countertop with ceramic flooring. The primary bedroom has a walk-in closet and semi-ensuite. Marble counter in full bathroom. Den is being used as a bedroom, could be an office as well. Super location close to all amenities, farmers market, Rose Theatre, transit, walking distance to hospital and more **** EXTRAS **** ensuite laundry (id:46421)
| MLS® Number | W9399409 |
| Property Type | Single Family |
| Community Name | Downtown Brampton |
| Amenities Near By | Public Transit, Place Of Worship, Park, Hospital |
| Community Features | Pet Restrictions, Community Centre |
| Features | Wheelchair Access, Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Visitor Parking, Party Room, Exercise Centre, Car Wash, Recreation Centre, Separate Electricity Meters, Storage - Locker, Security/concierge |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Public Transit, Place Of Worship, Park, Hospital |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.12 m | 3.57 m | 6.12 m x 3.57 m |
| Flat | Dining Room | 6.12 m | 3.57 m | 6.12 m x 3.57 m |
| Flat | Kitchen | 3.47 m | 2.98 m | 3.47 m x 2.98 m |
| Flat | Primary Bedroom | 3.65 m | 3.05 m | 3.65 m x 3.05 m |
| Flat | Den | 2.52 m | 2.07 m | 2.52 m x 2.07 m |
Contact us for more information