
Maintenance, Parcel of Tied Land
$142 MonthlyAre you a First Time Home Buyer or an Investor, beautiful corner unit townhouse with large frontage in the center of Cambridge is waiting for you. Walking distance to Conestoga College. 3 BR and 2.5 washrooms above grade. Builder built basement - a Bedroom with 3PC ensuit. Separate entrance to basement from garage. Laundry is in basement. Pot lights on main level. Stainless Steel appliances and Water Softener. (id:46421)
| MLS® Number | X10433329 |
| Property Type | Single Family |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Community Centre, School Bus |
| Parking Space Total | 2 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Water Softener, Window Coverings |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 67 Ft ,3 In |
| Size Frontage | 46 Ft ,3 In |
| Size Irregular | 46.3 X 67.3 Ft ; 67.72 X 9.88 X 9.88 X 67.26 X 46.26 Ft |
| Size Total Text | 46.3 X 67.3 Ft ; 67.72 X 9.88 X 9.88 X 67.26 X 46.26 Ft|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|
| Cable | Available |
| Sewer | Installed |
https://www.realtor.ca/real-estate/27671337/760-linden-drive-cambridge
Contact us for more information