
Maintenance, Heat, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$1,087 MonthlyLocation! Location! Location! Central North York! few minutes walk to Transit Finch W Subway. 3 Bathrooms, 3 Bedrooms + Fin. Bsmt W/ 2 Bedroom. Private Backyard. Walk To Supermarkets and shopping plazas. Nearby Wal-Mart, easy access to 401, 407, Ttc, Hospital, Schools, Banks. Mins To Downsview Park & Farmers Mrkt. **** EXTRAS **** Secluded Front Courtyard! Exclusive Underground Parking W/Visitor Parking Close By. (id:46421)
| MLS® Number | W9378353 |
| Property Type | Single Family |
| Community Name | York University Heights |
| Community Features | Pet Restrictions |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Carpeted, Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
| Underground |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.5 m | 3.7 m | 4.5 m x 3.7 m |
| Second Level | Bedroom 2 | 3.1 m | 2.8 m | 3.1 m x 2.8 m |
| Second Level | Bedroom 3 | 3.7 m | 2.7 m | 3.7 m x 2.7 m |
| Basement | Recreational, Games Room | 7.3 m | 2.6 m | 7.3 m x 2.6 m |
| Basement | Laundry Room | 5.6 m | 3.5 m | 5.6 m x 3.5 m |
| Main Level | Living Room | 5.6 m | 3.3 m | 5.6 m x 3.3 m |
| Main Level | Dining Room | 3.4 m | 2.3 m | 3.4 m x 2.3 m |
| Main Level | Kitchen | 5.2 m | 2.4 m | 5.2 m x 2.4 m |
Contact us for more information