
Maintenance, Water, Insurance, Parking
$245.86 Monthly*** A Well Maintained Mattamy Built Home! A Desirable Corner Unit In The Prime Clairlea-Birchmount Area.Features A Separate Kitchen And Living Dining Space Hardwood Floors On The 2nd Floor. Large Balcony Patio. 4 Pc Ensuite Washroom In Master Bedroom. Underground Parking Space Included. Walking Distance To Warden Subway Station, Park & Rec Centre. Minutes To Shops & Restaurants. One Of The Best Layouts In The Subdivision *** **** EXTRAS **** Inclusions: Fridge, Stove, B/I Dishwasher, B/I Microwave Hood, Washer And Dryer, All Electric Light Fixture, Windows Coverings & AC unit (As is) (id:46421)
| MLS® Number | E11883477 |
| Property Type | Single Family |
| Community Name | Clairlea-Birchmount |
| Community Features | Pet Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Ceramic, Hardwood, Carpeted |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
| Underground |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.76 m | 3.5 m | 3.76 m x 3.5 m |
| Second Level | Laundry Room | 1.48 m | 1.86 m | 1.48 m x 1.86 m |
| Second Level | Bathroom | Measurements not available | ||
| Third Level | Primary Bedroom | 4.8 m | 3.7 m | 4.8 m x 3.7 m |
| Third Level | Bathroom | Measurements not available | ||
| Main Level | Living Room | 6.4 m | 2.73 m | 6.4 m x 2.73 m |
| Main Level | Dining Room | 3.4 m | 2.73 m | 3.4 m x 2.73 m |
| Main Level | Kitchen | 3.65 m | 2.51 m | 3.65 m x 2.51 m |
Contact us for more information