
Maintenance, Water, Common Area Maintenance, Insurance, Parking
$1,140 MonthlyExcellent Layout 2-Bedroom, 2-Bathroom Suite In The Heart of North York! - This Bright, Open-Concept Living/DiningArea with W/O Access to Massive Balcony. Large kitchen with Eat In Kitchen and W/Pantry. Spacious Prime Bdrm W. EnSuite, W/I Closest, access To private Balcony, S/E Facing. Spectacular Sunny East Views overlooking a luxuryresidential area full of Lush, Green Treetops - Simply Unparalleled Anywhere in Central Toronto. Well-Managed Building,at a Location That Can't Be Beat. Transit, Direct bus to subway, Top Schools, Places of Worship, Shopping - ImagineEvery Possible Amenity Just Steps From Your Door. Easy Acces to 401. Unbeatable Value; Don't Miss This Opportunityto Get Into the Market! (id:46421)
| MLS® Number | C11443433 |
| Property Type | Single Family |
| Community Name | Bedford Park-Nortown |
| Amenities Near By | Place Of Worship, Public Transit, Schools |
| Community Features | Pet Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre |
| Appliances | Dishwasher, Refrigerator, Stove |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Parquet, Ceramic |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 21.16 m | 15.57 m | 21.16 m x 15.57 m |
| Main Level | Dining Room | 21.1 m | 11.71 m | 21.1 m x 11.71 m |
| Main Level | Kitchen | 10.99 m | 9.55 m | 10.99 m x 9.55 m |
| Main Level | Primary Bedroom | 15 m | 10.99 m | 15 m x 10.99 m |
| Main Level | Bedroom 2 | 11 m | 10.17 m | 11 m x 10.17 m |
Contact us for more information