
Maintenance, Common Area Maintenance, Insurance, Parking
$609.72 MonthlySpacious 2B/2Bath with 37 sqf Balcony in fantastic location (Don Mills/Eglinton). East Exposure & Luxurious Finishes. Natural lighting in all rooms! Steps to TTC, New Eglinton Subway LRT & mins to HWY DVP/401. Minutes From Ontario Science Centre, Aga Khan Museum And The Shops At Don Mills, with Canadian Superstore just across The Street. Parking & Locker included!!! **** EXTRAS **** S/S Fridge, Stove, Dishwasher, Microwave, Stacked Washer And Dryer, One Underground Parking And One Locker (id:46421)
| MLS® Number | C10428503 |
| Property Type | Single Family |
| Community Name | Flemingdon Park |
| Amenities Near By | Hospital, Public Transit, Park |
| Community Features | Pet Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| View Type | City View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Recreation Centre, Party Room, Storage - Locker |
| Appliances | Oven - Built-in |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Smoke Detectors |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Hospital, Public Transit, Park |
| Landscape Features | Landscaped |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Bedroom 2 | 2.6 m | 2.48 m | 2.6 m x 2.48 m |
| Flat | Living Room | 5.18 m | 4.3 m | 5.18 m x 4.3 m |
| Flat | Dining Room | 5.18 m | 4.3 m | 5.18 m x 4.3 m |
| Flat | Primary Bedroom | 2.79 m | 4.77 m | 2.79 m x 4.77 m |
https://www.realtor.ca/real-estate/27660271/804-6-sonic-way-toronto-flemingdon-park-flemingdon-park
Contact us for more information