
Maintenance, Heat, Common Area Maintenance, Insurance
$438.79 MonthlyOnly Steps From The Vibrant King St. W. & Queen St. W. Spacious 1 Bedroom W/ Ensuite + Den & Balcony. Lots Of Storage & Additional Storage Locker Included. Open Concept Living W/ Beautiful Modern Kitchen W/Stainless Steel Full Size High End Appliances, & Stone Counters. Primary Bedroom Has Large Windows W/ Black-Out Blinds. Walking Distance To Great Restaurants, Grocery Stores, Bars & Transit. Open North Facing Balcony. This Condo Checks All Of Your Boxes! **** EXTRAS **** Fridge, Stove, Electric Range, Microwave Oven, Washer & Dryer, All Existing Window Coverings, All ELF's. (id:46421)
| MLS® Number | C9368877 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Community Features | Pet Restrictions |
| Features | Balcony |
| Pool Type | Outdoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
| Underground |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 3.47 m | 2.74 m | 3.47 m x 2.74 m |
| Flat | Living Room | 7.4 m | 2.8 m | 7.4 m x 2.8 m |
| Flat | Dining Room | 7.4 m | 2.8 m | 7.4 m x 2.8 m |
| Flat | Primary Bedroom | 7.4 m | 2.8 m | 7.4 m x 2.8 m |
| Flat | Den | 3.17 m | 2.13 m | 3.17 m x 2.13 m |
Contact us for more information