
Maintenance, Heat, Water, Electricity, Common Area Maintenance, Insurance, Parking, Cable TV
$1,498.75 MonthlyPRESTIGIOUS , PRIME LOCATION IN ,with absolutely beautiful renovation, Modern finishing, exercise room, hot tube, pool, sauna , party room and tones of visitor parking, Carwash facilities **** EXTRAS **** High End Samsung App., Fridge , Wall Oven, Microwave, Top Stove, B/I Range Hood , D/W , Washer and Dryer, Smart Toilet in Master bed, Heated Floor, Motion sensor in mirror bath, Elect LED fixtures, Elect Drape with Remote & TV (id:46421)
| MLS® Number | C11898190 |
| Property Type | Single Family |
| Community Name | Bedford Park-Nortown |
| Amenities Near By | Park, Public Transit |
| Community Features | Pets Not Allowed |
| Features | Ravine |
| Parking Space Total | 2 |
| Pool Type | Indoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Recreation Centre, Party Room, Visitor Parking, Storage - Locker |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Flooring Type | Vinyl, Carpeted |
| Heating Fuel | Natural Gas |
| Heating Type | Heat Pump |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.64 m | 3.51 m | 5.64 m x 3.51 m |
| Main Level | Dining Room | 4.25 m | 3 m | 4.25 m x 3 m |
| Main Level | Kitchen | 4.57 m | 3 m | 4.57 m x 3 m |
| Main Level | Primary Bedroom | 5.66 m | 3.18 m | 5.66 m x 3.18 m |
| Main Level | Bedroom 2 | 4.27 m | 2.95 m | 4.27 m x 2.95 m |
| Main Level | Laundry Room | 2.39 m | 2.08 m | 2.39 m x 2.08 m |
| Main Level | Bathroom | 2.9 m | 1.75 m | 2.9 m x 1.75 m |
| Main Level | Foyer | 3.8 m | 2.2 m | 3.8 m x 2.2 m |
| Main Level | Other | 9.83 m | 2.82 m | 9.83 m x 2.82 m |
Contact us for more information