
Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$542 Monthly. (id:46421)
| MLS® Number | C10845418 |
| Property Type | Single Family |
| Community Name | Niagara |
| Community Features | Pet Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Storage - Locker |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Ft2 |
| Type | Apartment |
| Underground |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | Measurements not available | ||
| Flat | Dining Room | Measurements not available | ||
| Flat | Kitchen | Measurements not available | ||
| Flat | Bedroom | Measurements not available |
https://www.realtor.ca/real-estate/27679982/901-50-bruyeres-mews-toronto-niagara-niagara
Contact us for more information