
Maintenance, Common Area Maintenance, Heat, Electricity, Insurance, Parking, Water
$700.58 MonthlyRarely Found Corner Unit 2 Bedroom Plus Den Stacked Condo Townhouse On Flat Level, Located Inthe Heart Of North York @Yonge/Sheppard. No Stairs Inside the Unit ! It's Ideal For Families WithYoung Children. This Corner Unit Comes With More Windows And Natural Lights , And All Of TheWidows Are Above Ground. The Complex Is Very Quiet And Beautifully Landscaped. 1 Parking IsIncluded And It Is Next To The Entrance. Lots Of Underground Visitor Parking Spots. Steps ToProperty Mgt Office, Mailbox, Park. Close To Yonge/Shepperd, Subway Station, Hwy401 , 24 HR Rabba,Whole Foods, Longo's, Food Basics, Library, Schools, Restaurants, Fitness Centers, Community Centre And Shops.The Removal Of Kitec Plumbing Has Been Done and Paid Off. **** EXTRAS **** Upgraded Tankless Hwt Heater/Boiler(2020) , Fridge, Stove, Dishwasher, Washer(2020), Dryer, All Elfs, All Window Coverings. (id:46421)
| MLS® Number | C9372943 |
| Property Type | Single Family |
| Community Name | Willowdale East |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Pet Restrictions, Community Centre |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Party Room, Visitor Parking |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Tile, Carpeted |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Row / Townhouse |
| Underground |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Landscape Features | Landscaped |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.05 m | 2.89 m | 4.05 m x 2.89 m |
| Flat | Dining Room | 4.05 m | 2.89 m | 4.05 m x 2.89 m |
| Flat | Kitchen | 2.53 m | 2.02 m | 2.53 m x 2.02 m |
| Flat | Primary Bedroom | 3.73 m | 2.71 m | 3.73 m x 2.71 m |
| Flat | Bedroom 2 | 2.8 m | 2.1 m | 2.8 m x 2.1 m |
| Flat | Den | 2.65 m | 2.86 m | 2.65 m x 2.86 m |
Contact us for more information