
Maintenance, Heat, Common Area Maintenance, Insurance, Parking
$1,269.41 MonthlyLuxury & Elegance. Wow factor throughout. Fully upgraded with finest details and workmanship. Open concept corner unit 1417S.F. Plus 385 SF wrap around balcony. S/E & S/W exposure with unparalleled views of the lake, Sailing Boats, Sunrise &Sunset. Coffered ceilings, motorized Blinds4 walkouts to Balcony. Hardwood and heated Marble floors in all bathrooms. Custom mirrors. Top of the line Miele Appliances. Convection top stove, built in oven, microwave and warming drawer. Built-in Dishwasher. Walk in closets with organizer drawers. Great location, walking distance to Kerr Village, Pharmacy, Groceries. There is lockers for Parcel pick ups at the main entrance. Family room can be converted to a 2nd Bedroom by adding a Wall, as per Floor Plan It has an en-suite Bathroom and a walk-in closet. Pictures were taken before moving out. Now its vacant not furnished. **** EXTRAS **** All Appliances top of the line Miele, motorized Blinds throughout. All light Fixtures. All mirrors as present in the Condo. (id:46421)
| MLS® Number | W10250125 |
| Property Type | Single Family |
| Community Name | Old Oakville |
| Community Features | Pet Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 3 |
| Pool Type | Indoor Pool |
| View Type | View Of Water |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Party Room, Visitor Parking, Fireplace(s), Separate Heating Controls, Storage - Locker |
| Appliances | Garage Door Opener Remote(s), Range |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Alarm System, Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Type | Roughed In |
| Flooring Type | Hardwood, Marble |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,400 - 1,599 Ft2 |
| Type | Apartment |
| Underground | |
| Covered |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 9.69 m | 5.12 m | 9.69 m x 5.12 m |
| Main Level | Dining Room | 5.12 m | 3.66 m | 5.12 m x 3.66 m |
| Main Level | Kitchen | 4.66 m | 2.51 m | 4.66 m x 2.51 m |
| Main Level | Foyer | 4.12 m | 1.26 m | 4.12 m x 1.26 m |
| Main Level | Primary Bedroom | 6.1 m | 3.3 m | 6.1 m x 3.3 m |
| Main Level | Family Room | 3.87 m | 3.6 m | 3.87 m x 3.6 m |
| Main Level | Bathroom | 3.93 m | 2.28 m | 3.93 m x 2.28 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27605400/lph08-55-speers-road-oakville-old-oakville-old-oakville
Contact us for more information