
Maintenance, Common Area Maintenance, Parking
$631.27 MonthlyBeautiful 1 + 1 Penthouse Corner Unit In Incredible Forest Hill Location! This Sun-Filled Condo Features An Open Concept Floor Plan With Laminate Floors & Soaring Ceilings, Combined Living & Kitchen Area With Walk-Out To Huge Balcony With Gorgeous Views Over The Neighbourhood. Primary Bedroom With Double Closet & 4-Piece Ensuite Bathroom Plus Den/Additional Bedroom/Office Space. Unit Includes 1 Car Underground Parking & 1 Locker. Gorgeous & Well Maintained Building With Luxury Finishes & Amenities Including Gym, Party Room, Concierge & Rooftop Deck. Amazing Location Only Steps To Shopping, Restaurants, Excellent Schools & Private School, Transit & So Much More! **** EXTRAS **** Eglinton Subway Station Attached To Building (To Be Completed). (id:46421)
| MLS® Number | C10425143 |
| Property Type | Single Family |
| Community Name | Humewood-Cedarvale |
| Community Features | Pet Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
| Appliances | Cooktop, Dryer, Microwave, Oven, Refrigerator, Washer |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Brick |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| Underground |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 2.74 m | 2.28 m | 2.74 m x 2.28 m |
| Main Level | Kitchen | 3.35 m | 1.98 m | 3.35 m x 1.98 m |
| Main Level | Bedroom | 2.89 m | 2.89 m | 2.89 m x 2.89 m |
| Main Level | Den | 2.28 m | 2.28 m | 2.28 m x 2.28 m |
Contact us for more information