
Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$826 MonthlyBright And Sunny Penthouse Unit with Southview spacious Balcony, Practical Split Bedroom Layout. Close To All Amenities; restaurants, banks, school, TTC, and more within walking distance. 9' Ceiling And Grand View Of Yonge St. This is a must see unit, ideal for first-time buyers, family and even investors as well. This is a must-see unit! **** EXTRAS **** Fridge, Stove, Dishwasher, Washer, Dryer, Granite Counter. One Parking And One Locker Inclusive. (id:46421)
| MLS® Number | C9509109 |
| Property Type | Single Family |
| Community Name | Newtonbrook East |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Pet Restrictions |
| Parking Space Total | 1 |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Party Room, Visitor Parking, Storage - Locker |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.35 m | 3.9 m | 3.35 m x 3.9 m |
| Main Level | Dining Room | 2.63 m | 2.44 m | 2.63 m x 2.44 m |
| Main Level | Kitchen | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
| Main Level | Primary Bedroom | 3.96 m | 2.74 m | 3.96 m x 2.74 m |
| Main Level | Bedroom 2 | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
Contact us for more information