
Maintenance, Heat, Water, Parking, Insurance, Common Area Maintenance
$736.04 MonthlyBright Corner Penthouse Unit In High-Demand Area. Floor To Ceiling Windows In Bedrooms. Two Underground Parking Spots! One Locker. Steps To Yonge, Richmond Hill Centre, Go Station, Viva, Hillcrest Mall, Shops, Restaurants Mins To Hwy 7/407/404. Balcony With Stunning View. (id:46421)
| MLS® Number | N10428169 |
| Property Type | Single Family |
| Community Name | Langstaff |
| Amenities Near By | Public Transit, Schools, Park |
| Community Features | Pet Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 2 |
| View Type | View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Party Room, Visitor Parking, Security/concierge, Exercise Centre, Storage - Locker |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Security Guard |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Public Transit, Schools, Park |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.18 m | 3.28 m | 6.18 m x 3.28 m |
| Flat | Dining Room | 3.08 m | 2.25 m | 3.08 m x 2.25 m |
| Flat | Kitchen | 3.68 m | 2.59 m | 3.68 m x 2.59 m |
| Flat | Primary Bedroom | 3.61 m | 3.52 m | 3.61 m x 3.52 m |
| Flat | Bedroom 2 | 2.59 m | 2.75 m | 2.59 m x 2.75 m |
| Flat | Foyer | 2.08 m | 1.17 m | 2.08 m x 1.17 m |
Contact us for more information