
Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$629.44 MonthlyLooking for an affordable Penthouse in the downtown core? Look no further! Ideally appointed 1 + Den PH Unit with 2 full bathrooms & 1 parking space & storage locker included!. Open Concept, No wasted space with tonnes of natural light. Breathtaking unobstructed West exposure of the City skyline. Must be seen! Den can easily function as a 2nd bedroom. Sit-up breakfast bar in kitchen. Custom motorized window shades in both living room & primary bedroom. Updated front loading washer & dryer. High ceilings on top floor. Spacious balcony. Ideal for entertaining! **** EXTRAS **** Stainless steel fridge, stove, dishwasher, microwave, front loading washer & dryer. All electric light fixtures & all existing window coverings. *Some furnishings may be included - Please inquire. (id:46421)
| MLS® Number | C10425511 |
| Property Type | Single Family |
| Community Name | Regent Park |
| Community Features | Pet Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| Underground |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.84 m | 3.07 m | 4.84 m x 3.07 m |
| Main Level | Dining Room | 4.84 m | 3.03 m | 4.84 m x 3.03 m |
| Main Level | Kitchen | 3.07 m | 1.79 m | 3.07 m x 1.79 m |
| Main Level | Primary Bedroom | 3.16 m | 2.86 m | 3.16 m x 2.86 m |
| Main Level | Den | 2.39 m | 1.85 m | 2.39 m x 1.85 m |
Contact us for more information