
Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$964.69 MonthlySpacious Great Award Winning X-Condo Townhouse! Hard To Come By Marketing!!! Live in Downtown Core!! 2 Parking + Locker!! Side By Side Parking With Locker Behind. 1185 Sqft!! $$$ Upgraded Unit. Modern Kitchen With Central Island And Marble Counter, Hardwood Floor Throughout. Steps To Yonge/Bloor Subway, Yorkville Shops, ROM Arts, U Of T, Library, Bank, Restaurants And More. (id:46421)
| MLS® Number | C9768188 |
| Property Type | Single Family |
| Community Name | Church-Yonge Corridor |
| Amenities Near By | Public Transit, Schools, Park |
| Community Features | Pets Not Allowed, Community Centre |
| Features | Carpet Free, In Suite Laundry |
| Parking Space Total | 2 |
| Pool Type | Outdoor Pool |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Security/concierge, Exercise Centre, Sauna, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Stove, Washer, Window Coverings |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
| Underground |
| Acreage | No |
| Land Amenities | Public Transit, Schools, Park |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.66 m | 3.18 m | 3.66 m x 3.18 m |
| Second Level | Bedroom 2 | 2.82 m | 2.74 m | 2.82 m x 2.74 m |
| Second Level | Den | 2.82 m | 2.44 m | 2.82 m x 2.44 m |
| Main Level | Living Room | 8.22 m | 6.11 m | 8.22 m x 6.11 m |
| Main Level | Dining Room | 8.22 m | 6.11 m | 8.22 m x 6.11 m |
| Main Level | Kitchen | 8.22 m | 3 m | 8.22 m x 3 m |
Contact us for more information