
Maintenance, Common Area Maintenance, Parking, Insurance
$645 MonthlyWonderful Waterfront 2 Bedroom/2 Bathroom Condo Known As The Pinetree Villas In The Year Round Community of Lagoon City. This Updated Townhouse Offers A Bright Open Concept. The Modern Kitchen Has Glass Tile Back Splash, Quartz Countertops With Extended Breakfast Bar. Lagoon City Is A Vibrant Waterfront Community Offering A Unique Lifestyle With Municipal Services, Cable TV, High Speed Internet, Miles Of Biking & Walking Trails, Marina, Private Sandy Lakefront Beaches, Restaurants An Active Community Centre And A Great Place To Call Home. Close To Beautiful Downtown Orillia And Many Good Golf Courses. Enjoy A Private Boat Mooring Out Front. **** EXTRAS **** Private Ensuite Storage Locker, Great Walkout Waterfront Deck Ideal For BBQ And Watching The Boats Go By Your Door With A Gazebo To Enjoy Your Sunset Views. Ready To Move Right In. (id:46421)
| MLS® Number | S9419690 |
| Property Type | Single Family |
| Community Name | Brechin |
| Amenities Near By | Beach |
| Community Features | Pet Restrictions, Community Centre |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
| Structure | Dock |
| View Type | Direct Water View, Unobstructed Water View |
| Water Front Type | Waterfront |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Flooring Type | Laminate |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
| Access Type | Year-round Access, Private Docking |
| Acreage | No |
| Land Amenities | Beach |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.5 m | 4.01 m | 4.5 m x 4.01 m |
| Second Level | Bedroom 2 | 3.05 m | 3.48 m | 3.05 m x 3.48 m |
| Second Level | Laundry Room | 1.83 m | 1.52 m | 1.83 m x 1.52 m |
| Main Level | Kitchen | 4.27 m | 3.07 m | 4.27 m x 3.07 m |
| Main Level | Living Room | 6.2 m | 4.01 m | 6.2 m x 4.01 m |
| Main Level | Dining Room | 6.2 m | 4.01 m | 6.2 m x 4.01 m |
| Cable | Available |
| Wireless | Available |
https://www.realtor.ca/real-estate/27564409/unit-6-70-laguna-parkway-ramara-brechin-brechin
Contact us for more information