
Maintenance, Common Area Maintenance, Water, Parking
$486.15 Monthly***Quick possession possible*** Located in one of the most desirable part of the city! Steps away from shopping, restaurants, walking trails and riverside park - which hosts the ""Pirate Ship"" park, splash-pad & skate park! This 3 bedroom townhome is in a very popular and tidy complex. Great place to start your home ownership. This bright unit has new appliances and 2 bathrooms. Main level living room walks out to green-space with a direct path to the park. Finished basement is the perfect for entertainment with a spacious utility room. 5 minutes from the 401 with easy access to a couple of bus routes. Exclusive-use parking spot is a few steps from your front door. **** EXTRAS **** Condo fees at $486.15/mo includes water, sewer, grass cutting, snow removal, sand salt bins & garbage. Owners are responsible for the condition of their patio area, gardens front & rear if they wish to have one. (id:46421)
| MLS® Number | X9769806 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Public Transit |
| Community Features | Pet Restrictions |
| Equipment Type | Water Heater - Electric |
| Features | Level Lot |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater - Electric |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Visitor Parking |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit |
| Surface Water | River/stream |
| Zoning Description | R5 - Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.27 m | 4.14 m | 3.27 m x 4.14 m |
| Second Level | Bedroom 2 | 2.66 m | 2.59 m | 2.66 m x 2.59 m |
| Second Level | Bedroom 3 | 2.48 m | 3.04 m | 2.48 m x 3.04 m |
| Second Level | Bathroom | Measurements not available | ||
| Lower Level | Recreational, Games Room | Measurements not available | ||
| Lower Level | Utility Room | Measurements not available | ||
| Main Level | Kitchen | 2.33 m | 2.43 m | 2.33 m x 2.43 m |
| Main Level | Dining Room | 3.12 m | 2.99 m | 3.12 m x 2.99 m |
| Main Level | Living Room | 5.18 m | 3.3 m | 5.18 m x 3.3 m |
| Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27598819/unit-c-209-north-park-street-belleville
Contact us for more information